//=========================================================================================================================================
// NPCS
//=========================================================================================================================================
0
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
226            00		00         122            110            03             //Trainer
230	       00		00	  125		 146		1	       // Wandering Merchant Alex
250	       00		00	  127		 146		1	       // Wandering Merchant
253            00		00         127            086            02             //Potion Girl Amy
251            00		00         116            141            03             //Hanzo the Blacksmith
255            00		00         124            135            01             //Lumen the Barmaid
254            00		00         117            112            03             //Pasi the Mage
240            00		00         148            145            01             //Safety Guardian
240            00		00         145            110            03             //Safety Guardian
257            00		00         094            131            01             //Shadow Phantom Soldier
257            00		00         132            167            03             //Shadow Phantom Soldier
257            00		00         132            089            03             //Shadow Phantom Soldier
257            00		00         172            129            01             //Shadow Phantom Soldier
end

//=========================================================================================================================================
// SPOTS
//=========================================================================================================================================
1
//Monster      MapNumber      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Comment
003	       00	      30	180		090		226	     244	-1		05		// Spider
003	       00	      30	182		090		226	     245	-1		05		// Spider
003	       00	      30	184		090		226	     246	-1		05		// Spider
002	       00	      30	180		090		226	     244	-1		05		// Budge Dragon
002	       00	      30	135		020		240	     088	-1		05		// Budge Dragon
000	       00	      30	135		020		240	     088	-1		05		// Bull Fighter
006	       00	      30	095		168		175	     244	-1		05		// LIch
014	       00	      30	095		168		175	     244	-1		05		// Skeleton
001	       00	      30	008		011		094	     244	-1		05		// Hound
004	       00	      30	008		011		094	     244	-1		05		// Elite Bull Fighter
007	       00	      30	008		011		060	     080	-1		05		// Giant
003	       00	      02	181		128		181	     128	-1		05		// Spider
002	       00	      02	181		128		181	     128	-1		05		// Budge Dragon
000	       00	      02	138		079		138	     079	-1		05		// Bull Fighter
006	       00	      02	133		177		133	     177	-1		05		// Lich
014	       00	      02	133		177		133	     177	-1		05		// Skeleton
001	       00	      02	090		126		090	     126	-1		05		// Hound
004	       00	      02	090		126		090	     126	-1		05		// Elite Bull Fighter
007	       00	      02	138		079		138	     079	-1		05		// Giant
003	       00	      30	184		119		184	     119	-1		05		// Spider
003	       00	      30	178		125		178	     125	-1		05		// Spider
002	       00	      30	198		126		198	     126	-1		05		// Budge Dragon
003	       00	      30	206		151		206	     151	-1		05		// Spider
002	       00	      30	206		151		206	     151	-1		05		// Budge Dragon
003	       00	      30	224		168		224	     168	-1		05		// Spider
002	       00	      30	224		168		224	     168	-1		05		// Budge Dragon
003	       00	      00	185		123		185	     123	-1		05		// Spider
003	       00	      00	185		129		185	     129	-1		05		// Spider
end

//=========================================================================================================================================
// MONSTERS
//=========================================================================================================================================
2
580            00             5          176            125            -1             //TEST
end